Student Placement Details

2023-24 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1. | 2023-24 | ACCENTURE | UDHAYA KUMAR S |
2. | 2023-24 | ADYA Interiors Pvt Ltd | MADHAN RAJA K |
3. | 2023-24 | ADYA Interiors Pvt Ltd | MOHAMED SHAHITH H |
4. | 2023-24 | ADYA Interiors Pvt Ltd | MOHAMED THOWFIC H |
5. | 2023-24 | ADYA Interiors Pvt Ltd | MOHAMMED FAHIM ARSHAD M A |
6. | 2023-24 | ADYA Interiors Pvt Ltd | MOHAMMED RIYAZ J |
7. | 2023-24 | ADYA Interiors Pvt Ltd | PARKAVI R |
8. | 2023-24 | ADYA Interiors Pvt Ltd | RESHMAA K |
9. | 2023-24 | ADYA Interiors Pvt Ltd | SURYA G |
10. | 2023-24 | ADYA Interiors Pvt Ltd | VIGNESH M |
11. | 2023-24 | ADYA Interiors Pvt Ltd | YUVARAJABABU S |
12. | 2023-24 | BNR Infrastructure Projects Pvt Ltd | BALA PRASATH C |
13. | 2023-24 | BNR Infrastructure Projects Pvt Ltd | KESAVA NARAYANAN S |
14. | 2023-24 | BNR Infrastructure Projects Pvt Ltd | MADHAN RAJA K |
15. | 2023-24 | BNR Infrastructure Projects Pvt Ltd | VIGNESH M |
16. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | YOUVASRI K |
17. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | DEEPAN R |
18. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | GOWTHAM A |
19. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | KAMALESH KANNAN K |
20. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | PARKAVI R |
21. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | SHANJUSHREE S |
22. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | NITHISHKUMAR J |
23. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | NIVETHA R |
24. | 2023-24 | EDIFICE CONSTRUCTION & CONSULTING | THANGA PRAKASH S |
25. | 2023-24 | KAMAI ELEVATORS | RESHMAA K |
26. | 2023-24 | QSPIDERS | BHAHERATHI B |
27. | 2023-24 | REWS Geotechnics Pvt Ltd | BARATH KUMAR S |
28. | 2023-24 | REWS Geotechnics Pvt Ltd | GUNAL S |
29. | 2023-24 | REWS Geotechnics Pvt Ltd | MADHAN KUMARAN S |
30. | 2023-24 | Riyan Builders and Developers | DEEPA MOORTHY V |
31. | 2023-24 | SAI KISHORE INFRA CONSTRUCTIONS | VIGNESH M |
32. | 2023-24 | SOBHA DEVELOPERS | UDHAYA KUMAR S |
33. | 2023-24 | SV Associates | BHAHERATHI B |
34. | 2023-24 | SV Associates | DEEKSHAN R |
35. | 2023-24 | SV Associates | HARIRAJ P |
36. | 2023-24 | SV Associates | MOHAMMED FAROOK K |
37. | 2023-24 | SV Associates | RESHMAA K |
38. | 2023-24 | SV Associates | NITHISH M |
2022-23 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1. | 2022-23 | ADYA Interiors Pvt Ltd | KEERTHANA C |
2. | 2022-23 | ADYA Interiors Pvt Ltd | SANTHOSHINI G |
3. | 2022-23 | ADYA Interiors Pvt Ltd | WARUNI DEVI P |
4. | 2022-23 | BK Constructions | KOWSALYA P |
5. | 2022-23 | BK Constructions | MEDONAA S S |
6. | 2022-23 | CONREPAIR | MARISELVAM M |
7. | 2022-23 | CONREPAIR | MOHAMED RIHAN M |
8. | 2022-23 | Dimensions Structural Consultant | PRANAV SRIVATSAN P |
9. | 2022-23 | Home First Finance Company India Ltd. | NAGALAKSHMI C P |
10. | 2022-23 | INFINUSTECH Engineering Architecture | EAASWER T |
11. | 2022-23 | INFINUSTECH Engineering Architecture | KISHORE S |
12. | 2022-23 | KGIS | VISHNU S |
13. | 2022-23 | M.P.Integrated Roofing pvt Ltd' | AHINDRA M |
14. | 2022-23 | M.P.Integrated Roofing pvt Ltd' | MOHAMMED YASIN H |
15. | 2022-23 | Pinnacle Infotech | Leyas Jamel H |
16. | 2022-23 | ADYA Interiors Pvt Ltd | SATHISHKUMAR R |
17. | 2022-23 | PULSUS HEALTHTECH LLP | DARWIN KINGSTON RAJ S |
18. | 2022-23 | URC CONSTRUCTION | PRABAKARAN R |
19. | 2022-23 | COGNIZANT | BALAJI RAM T |
20. | 2022-23 | COGNIZANT | KIRUTHIKA M J |
21. | 2022-23 | Natural Homes | RAJESH S |
22. | 2022-23 | Natural Homes | SANJITH M |
23. | 2022-23 | PULSUS HEALTHTECH LLP | DINESH KARTHI M M |
24. | 2022-23 | PULSUS HEALTHTECH LLP | NAGALAKSHMI C P |
25. | 2022-23 | PULSUS HEALTHTECH LLP | NANDHINI V |
26. | 2022-23 | PULSUS HEALTHTECH LLP | UMA DEVI M |
27. | 2022-23 | URC CONSTRUCTION | ARIRAJA K |
28. | 2022-23 | URC CONSTRUCTION | BALAJI RAM T |
29. | 2022-23 | URC CONSTRUCTION | MANOJ N |
30. | 2022-23 | URC CONSTRUCTION | PRASANNA VENKATESH S |
31. | 2022-23 | URC CONSTRUCTION | SELVA BABU M |
32. | 2022-23 | URC CONSTRUCTION | SUDHARSANAN M |
33. | 2022-23 | URC CONSTRUCTION | SUNDAR L |
2021-22 - PLACEMENT DETAILS
S.NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1. | 2021-22 | Larsen And Toubro Ltd | AARTHY R |
2. | 2021-22 | New Chennai Township Private Limted | ARUNACHALAM T |
3. | 2021-22 | Verzeo | AYISHA SITHIKA.S |
4. | 2021-22 | INFOSYS | BHARATHWAJ KUMAR R C |
5. | 2021-22 | Cognizant - Genc | BHARATHWAJ KUMAR R C |
6. | 2021-22 | Tring Apps Pvt. Ltd | DEENA DHARSHINI P |
7. | 2021-22 | Pinnacle Infotech Solutions | TARIQ RAHUMAN J |
8. | 2021-22 | Tring Apps Pvt. Ltd | JAIPRADEEP S |
9. | 2021-22 | New Chennai Township Private Limted | JOHN DANIEL ROSHAN R |
10. | 2021-22 | Prime Meridian | JOHN DANIEL ROSHAN R |
11. | 2021-22 | Cecily Homes | KEERTHI PRASATH V. R |
12. | 2021-22 | Cecily Homes | KIRAN NISHANTH M |
13. | 2021-22 | Prime Meridian | MUTHUSELVAM V |
14. | 2021-22 | Prime Meridian | NACHIYAPPAN M |
15. | 2021-22 | Prime Meridian | NANDHAGOPAL A |
16. | 2021-22 | Prime Meridian | NITHISH KUMAR P |
17. | 2021-22 | Prime Meridian | PRAVIN.P |
18. | 2021-22 | Cognizant - Genc | PRIYADHARSHINI S S |
19. | 2021-22 | Prime Meridian | SARAVANA PANDIAN M |
20. | 2021-22 | Prime Meridian | SARIHASH B |
21. | 2021-22 | VDART | SIDDHU SREEVATHSA B |
22. | 2021-22 | Prime Meridian | SIDDHU SREEVATHSA B |
23. | 2021-22 | Pinnacle Infotech Solutions | SUBASH K |
24. | 2021-22 | COGNIZANT - GENC | SUBASHINI B |
25. | 2021-22 | Accenture | SUBASHINI B |
26. | 2021-22 | Color Dreams | SUBASRI D |
27. | 2021-22 | VDART | SUJJITH S |
28. | 2021-22 | Prime Meridian | SUJJITH S |
29. | 2021-22 | Sutherland Global Solutions | SURIYA PRAKASH C |
30. | 2021-22 | Accenture | SWETHA M |
31. | 2021-22 | Prime Meridian | VIKRAM S |
32. | 2021-22 | Prime Meridian | VISHWA K |
2020-21 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1 | 2020-21 | M/s. TCS | VIGNESH. M |
2 | 2020-21 | M/s. Accenture | DEEPIKA. K.P |
3 | 2020-21 | M/s. Chegg India Pvt. Ltd | MOHAMED SIDDIQ SHERIFF. K |
4 | 2020-21 | M/s. Chegg India Pvt. Ltd | VICRAM. AJ |
5 | 2020-21 | M/s. Cognizant | NAVIN RAAM. R |
6 | 2020-21 | M/s. Sutherland Global Services | ABINESH RAVICHANDRAN. R |
7 | 2020-21 | M/s. Sutherland Global Services | BALA SHAKISHNA. D |
8 | 2020-21 | M/s. Sutherland Global Services | ROJAVARSHAN. S |
9 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | ALLAN VICTOR. R |
10 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | ANAND INFANT CELESTINE. J |
11 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | ANISH. D P K |
12 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | ASHMI CHANDRA. J |
13 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | BHARATH RAJA. S |
14 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | DEEPIKA. S |
15 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | DHIVYA VARSINI. V |
16 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | HARAN AJJAY. RS M/s |
17 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | IJAZ AHAMED. M |
18 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | KAVIYA. K |
19 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | PAVITHRA. P |
20 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | SANDHYA. R |
21 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | SANKARA PRABHA. GM |
22 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | SATHEESH KUMAR. S |
23 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | SHYLA SUJA. GS |
24 | 2020-21 | M/s. Sutherland Global Services (Non-Voice) | VENKATESHAN. V |
25 | 2020-21 | M/s.Hirise Drafting and Consultant Pvt Ltd | PRIYADHARSHINI. M |
26 | 2020-21 | M/s. L&T EduTech | VISHNUPRIYA. N.V |
2019-20 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1 | 2019-20 | M/s. Cognizant | JEGADEESWARAN. P |
2 | 2019-20 | M/s. Cognizant | KRISHNA KUMAR. G |
3 | 2019-20 | M/s. Cognizant | SANKARANARAYANAN. S |
4 | 2019-20 | M/s. CSS Corp | DHANALAKSHMI. G |
5 | 2019-20 | M/s. CSS Corp | POOJA NAAGA SHRI. M |
6 | 2019-20 | M/s. FACE | GAYATHRI. S |
7 | 2019-20 | M/s. Sutherland (Non-Voice) | JOSHUA EFRAME |
8 | 2019-20 | M/s. Sutherland (Non-Voice) | JUBER SYED MOHAMED |
9 | 2019-20 | M/s. Sutherland (Non-Voice) | MOHAMED YOUSUF. A |
10 | 2019-20 | M/s. Sutherland (Non-Voice) | PARIMALA GOWRI |
11 | 2019-20 | M/s. Toppr | BABU SANKAR. S |
12 | 2019-20 | M/s. Toppr | PRAGADESH. K |
13 | 2019-20 | M/s. Vansh Construction | ASHTA PRIYATHARSHINI. G |
14 | 2019-20 | M/s. Vansh Construction | NAMRATHA. S |
15 | 2019-20 | M/s. Vansh Construction | NITHISHKUMAR. M |
16 | 2019-20 | M/s. Vansh Construction | VIVEKANANDAN. G |
17 | 2019-20 | M/s. Vdart | ABINAYA. T |
18 | 2019-20 | M/s. Vdart | JEEVITHA. S |
19 | 2019-20 | M/s. Vdart | JOTHI PRABHA |
20 | 2019-20 | M/s. Vdart | MATHIVAANAN. M |
21 | 2019-20 | M/s. Vdart | RAGAVI. M |
22 | 2019-20 | M/s. Byjus | MUHAMMED JASEEL. A.K |
23 | 2019-20 | M/s. Byjus | NARESH KUMAR. S |
24 | 2019-20 | M/s. Byjus | VIKNESHWARAN. I |
25 | 2019-20 | M/s. Calpion Technologies | KABILAN. M |
26 | 2019-20 | Arudhra proprietors and construction | BALAJI. M |
27 | 2019-20 | L1 supply networks pvt ltd | VIVEK BHARATHI. R |
2018-19 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1 | 2018-19 | M/S. ZOHO | MAHESHWARAN S |
2 | 2018-19 | M/s. Wipro | MOHAMMED NIYASUDEEN. S |
3 | 2018-19 | M/s.Cognizant | MEIYAPPAN. K.A |
4 | 2018-19 | M/s. Just Dial | SIVANESAN. M |
5 | 2018-19 | M/s. Just Dial | SATHISH KUMAR. D |
6 | 2018-19 | M/s. Just Dial | MANSOOR ALI. M |
7 | 2018-19 | M/s. Just Dial | PRATHAP SINGH. A.J |
8 | 2018-19 | M/s. Just Dial | DINESHKUMAR. K |
9 | 2018-19 | M/s. Just Dial | SABARI. B |
10 | 2018-19 | M/s. Just Dial | AJAY. M.M |
11 | 2018-19 | M/s. Ethnus | ABDUL FASITH. M.S |
12 | 2018-19 | M/s. India Mart | VIJAY. P |
13 | 2018-19 | M/s. India Mart | SARAVANAN. G |
14 | 2018-19 | M/s. India Mart | MUKUND. C |
15 | 2018-19 | M/s. India Mart | GUNAANIDHI. S.V |
16 | 2018-19 | M/s. Sood Towers & Constructions | SUDARSHAN. V |
17 | 2018-19 | M/s. Neeyamo Enterprise Solutions | SARAVANA PRIYA. S |
18 | 2018-19 | M/s. 7 HillsCloud, Madurai | RAAJESHWARI. M |
19 | 2018-19 | M/s. Purvankara | SURYANARAYAN. D |
20 | 2018-19 | M/s. Home First Finance Company Ltd | NANDINI. M |
21 | 2018-19 | M/s. Vdart, Trichy | ATHARSH SRAVAN. S.S |
22 | 2018-19 | M/s.OVATION Services Pvt Ltd | LATHA MAHESWARI. M |
23 | 2018-19 | M/s. Vee Technologies (Non-Voice) | KARTHICK. S |
24 | 2018-19 | M/s. Sutherland | SIVAGAMI. M |
25 | 2018-19 | M/s.Zamil Steel Buildings India pvt ltd | GOKUL. P |
26 | 2018-19 | M/s.MPhasis Digital risk | GOWTHAM VEERAPPAN. J |
27 | 2018-19 | M/s.Tarmet limited | INDRAJITH. G |
2017-18 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | NAME OF THE STUDENT |
1 | 2017-18 | M/s. Brogwarner Morse System Pvt. Ltd, | Ram Prasanth. S. |
2 | 2017-18 | M/s. Amazon Customer Services | THIRUPATHISAMY. B |
3 | 2017-18 | M/s. Jain Housing | VITHYASREE. V |
4 | 2017-18 | M/s. Jain Housing | SUJATHAPRIYADHARSHINI. J |
5 | 2017-18 | M/s. Jain Housing | SOWMIYA. K |
6 | 2017-18 | M/s. Jain Housing | JEYA DHANUSHA. G |
7 | 2017-18 | M/s. Jain Housing | SURYA. K |
8 | 2017-18 | M/s. Jain Housing | UMA MAHESWARI. V |
9 | 2017-18 | M/s. Jain Housing | PREETHI. R |
10 | 2017-18 | M/s. Jain Housing | RAGURAJ. N |
11 | 2017-18 | M/s. Jain Housing | CYRILL JACOB RAJ. J |
12 | 2017-18 | M/s. Jain Housing | JEYA PRAKASH. A |
13 | 2017-18 | M/s. Jain Housing | KISHORE CHELIAN. N |
14 | 2017-18 | M/s. Jain Housing | YAZHINI. S |
15 | 2017-18 | M/s. ArunExcello | GOWTHAM. R |
16 | 2017-18 | M/s. ArunExcello | KASIVISWANATHAN. B |
17 | 2017-18 | M/s. ArunExcello | MUKESHBALAJI. M.R |
18 | 2017-18 | M/s. ArunExcello | PRAKASH. B |
19 | 2017-18 | M/s. ArunExcello | RAKESHSOMASUNDARAM. V |
20 | 2017-18 | M/s. ArunExcello | VENKATESH. M.N |
21 | 2017-18 | M/s.Indiamart | SARATH KUMAR. K |
22 | 2017-18 | M/s.Sobha Limited | GOKUL KUMARAN. S |
2016-17 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | REG. NO | NAME OF THE STUDENT |
1 | 2016-17 | M/s.Think & Learn Pvt. Ltd, Chennai | 921313103004 | ABDUL WAHID. A |
2 | 2016-17 | M/s.Think & Learn Pvt. Ltd, Chennai | 921313103041 | KAMAL NAYAGAM. M.C |
3 | 2016-17 | M/s.Think & Learn Pvt. Ltd, Chennai | 921313103076 | NISHANTH KANNAA. R |
4 | 2016-17 | M/s.Think & Learn Pvt. Ltd, Chennai | 921313103059 | MATHEW SAM PULLAMPALLIL |
5 | 2016-17 | M/s. Cognizant Technology Solutions, Chennai | 921313103129 | VARADARAJAN. S |
6 | 2016-17 | M/s. Cognizant Technology Solutions, Chennai | 921313103069 | NARGIS BANU. A |
7 | 2016-17 | M/s. Cognizant Technology Solutions, Chennai | 921313103077 | NIVETHA. E |
8 | 2016-17 | M/s.Sicagen India Ltd, Chennai | 921313103071 | NAVEEN KUMAR. R |
9 | 2016-17 | M/s.Sicagen India Ltd, Chennai | 921313103027 | DINESHKUMAR. V |
10 | 2016-17 | M/s.Sicagen India Ltd, Chennai | 921313103502 | ARUN. S |
14 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103093 | RADHIKHA. K |
12 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103111 | SOWDAMBIKAI. S |
13 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103034 | HARESH. N.A |
14 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103026 | DHEENA THAYALAN. M |
15 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103036 | HARISH. K |
16 | 2016-17 | M/s. AB Academy, Coimbatore | 921313103088 | PRIYADHARSHINI |
17 | 2016-17 | V Dart Group, Trichy | 921313103052 | MAHABOOB BASHA |
18 | 2016-17 | V Dart Group, Trichy | 921313103055 | MANIMURUGAN. S |
19 | 2016-17 | M/s.Wipro, Chennai | 921313103005 | ABERAME MUTHUKUMAR |
20 | 2016-17 | M/s.Wipro, Chennai | 921313103123 | SURYA PRAKASH. K |
2015-16 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | REG. NO | NAME OF THE STUDENT |
1 | 2015-16 | M/s Sutherland Global Services, Chennai | 921312103502 | ASHISH DOMINIC |
2 | 2015-16 | M/s Sutherland Global Services, Chennai | 921312103501 | KARTHIKEYAN G |
3 | 2015-16 | M/s. Hinduja Global Solutions, Chennai | 921312103061 | MOHAMMAD WASHIM AKRAM KHAN |
4 | 2015-16 | M/s. Hinduja Global Solutions, Chennai | 921312103097 | SRIVATHSAN M |
5 | 2015-16 | M/s. Hinduja Global Solutions, Chennai | 921312103086 | SARAVANA KUMAR S |
6 | 2015-16 | M/s Sutherland Global Services, Chennai | 921312103097 | SRIVATHSAN M |
7 | 2015-16 | M/s. AEE. BEE Academy, Coimbatore | 921312103059 | MATHANKHUMAR K S |
8 | 2015-16 | M/s. AEE. BEE Academy, Coimbatore | 921312103078 | RAMASAMY M |
9 | 2015-16 | M/s. AEE. BEE Academy, Coimbatore | 921312103092 | SIMONA M |
10 | 2015-16 | M/s. AEE. BEE Academy, Coimbatore | 921312103096 | SRILAKSHMI S |
11 | 2015-16 | M/s. AEE. BEE Academy, Coimbatore | 921312103121 | VIVEK KANDHAN C |
12 | 2015-16 | M/s. Lescoincierges, Bangalore | 921312103005 | ANANTH RAJ V |
13 | 2015-16 | M/s. Lescoincierges, Bangalore | 921312103030 | DURGADEVI N |
14 | 2015-16 | M/s. Lescoincierges, Bangalore | 921312103003 | AMUTHA A |
15 | 2015-16 | M/s. Lescoincierges, Bangalore | 921312103012 | ARUN KUMAR P |
16 | 2015-16 | M/s.Serco Globla Solutions, Chennai | 921312103052 | KRISHNA KUMAR S |
17 | 2015-16 | M/s.Serco Globla Solutions, Chennai | 921312103108 | UDAYA RAJ A |
18 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103013 | ARVIND MUTHAIYA |
19 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103014 | ASHOK P |
20 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103302 | AYYAM PERUMAL A |
21 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103032 | ELAKKIYAA V |
22 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103035 | GOWRI MAHESWARI H |
23 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103048 | KAVYA S |
24 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103047 | KIARTHIKEYAN M |
25 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103054 | LATCHUMI PRIYA S |
26 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103060 | MOHAMED RIYAZDEEN MAIDEEN |
27 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103313 | MOHAMED YUNUS B |
28 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103066 | NANDAGOPAL V |
29 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103075 | RAJKRISHNAN B |
30 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103103 | SURYAGANTHAN S |
31 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103104 | SWATHI T |
32 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103111 | VIGNESH C |
33 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103113 | VIGNESH J |
34 | 2015-16 | M/s. Cognizant Technology Solutions, Chennai | 921312103123 | YOGESH KUMAR S |
35 | 2015-16 | M/s. Tech Mahindra, Chennai | 921312103112 | VIGNESH C |
36 | 2015-16 | M/s. Tech Mahindra, Chennai | 921312103019 | BAGYASHRI R |
37 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103008 | ANTONY RAJESH KANNA |
38 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103016 | ASHIK ALI |
39 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103017 | ASWIN KUMAR |
40 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103023 | BALASUBRAMANIYAN |
41 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103031 | ELAKKEYAA |
42 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103033 | GANESH |
43 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103080 | RAMKUMAR |
44 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103099 | SUNIL MAHATO |
45 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103118 | VINITHA |
46 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103301 | ASHOK KUMAR |
47 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103308 | KARTHIK |
48 | 2015-16 | M/s Tamil Nadu Civil Engg. Association Company, Chennai | 921312103324 | VIJAYA KUMAR |
2014-15 - PLACEMENT DETAILS
S. NO | YEAR | NAME OF THE COMPANY | Reg. No. | NAME OF THE STUDENT |
1 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103009 | Dhanasekaran Gunasekaran |
2 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103020 | Jerine Sudharson |
3 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103027 | Kavitha Balan |
4 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103031 | Lavanya Muthuvelu |
5 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103036 | Mohana Priya |
6 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103040 | Navaneetha Krishnan |
7 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103042 | Prasanna Vijayakumar |
8 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103057 | Sheela Nataraj |
9 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103063 | Thiyagarajan Ramasubramanian |
10 | 2014-15 | M/s. Cognizant Technology Solutions, Chennai | 921311103070 | Yogesh Muruganandham |
11 | 2014-15 | M/s. Wipro Limited, Chennai | 921311103027 | Kavitha B |
12 | 2014-15 | M/s. RRP Housing, Chennai | 921311103064 | Venkatesh S |
13 | 2014-15 | M/s. RRP Housing, Chennai | 921311103048 | Rajesh Babu B |
14 | 2014-15 | M/s. RRP Housing, Chennai | 921311103039 | Nandhini PA |
15 | 2014-15 | M/s. RRP Housing, Chennai | 921311103008 | Dhanalakshmi A |
16 | 2014-15 | M/s. RRP Housing, Chennai | 921311103001 | Aathithya Raja M |
17 | 2014-15 | M/s. RRP Housing, Chennai | 921311103003 | Archana M |
18 | 2014-15 | M/s. RRP Housing, Chennai | 921311103010 | Dhinesh K |
19 | 2014-15 | M/s. RRP Housing, Chennai | 921311103011 | Ghuruprasath M |
20 | 2014-15 | M/s. RRP Housing, Chennai | 921311103013 | Gokulprasanth T |
21 | 2014-15 | M/s. RRP Housing, Chennai | 921311103014 | Gowtham P |
22 | 2014-15 | M/s. RRP Housing, Chennai | 921311103015 | Helga Rene A |
23 | 2014-15 | M/s. RRP Housing, Chennai | 921311103016 | Ishwarya J |
24 | 2014-15 | M/s. RRP Housing, Chennai | 921311103017 | Janani M |
25 | 2014-15 | M/s. RRP Housing, Chennai | 921311103019 | Jenith Kumar V |
26 | 2014-15 | M/s. RRP Housing, Chennai | 921311103021 | Kaleeswaran C |
27 | 2014-15 | M/s. RRP Housing, Chennai | 921311103023 | Karnesan M |
28 | 2014-15 | M/s. RRP Housing, Chennai | 921311103028 | Keerthana S |
29 | 2014-15 | M/s. RRP Housing, Chennai | 921311103032 | Madhusudhanan J |
30 | 2014-15 | M/s. RRP Housing, Chennai | 921311103035 | Mohamed Riyasmydeen S |
31 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103016 | Ishwarya J |
32 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103301 | Archana S |
33 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103017 | Janani M |
34 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103062 | Surega S |
35 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103035 | Mohamed Riyas Myeen S |
36 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103701 | Rajesh Kumar V |
37 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103067 | Vinoth Kumar S T |
38 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103012 | Gobi Prasad K |
39 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103058 | Sivasanthan A |
40 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103018 | Jegadeesh P |
41 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103010 | Dhinesh Kumaran J |
42 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103312 | Yuvanagaraja K |
43 | 2014-15 | M/s. LNReddy Realty India Pvt. Ltd., Bangalore | 921311103021 | Kaleeswaran C |