S. NO | Date of Visit | NAME OF THE COMPANY | REG.NO | NAME OF THE STUDENT | BRANCH |
1 | 13.06.2022 | ZOHO | 921319205019 | DEEPAK JERON A | IT |
2 | 13.06.2022 | ZOHO | 921319104080 | JEYA SURIYA S | CSE |
3 | 13.06.2022 | ZOHO | 921319106094 | KARTHICK KUMAR T K | ECE |
4 | 13.06.2022 | ZOHO | 921319104102 | KUMARESH BABU R | CSE |
5 | 13.06.2022 | ZOHO | 921319104017 | AKINTHIYA SRINATH K I | CSE |
6 | 13.06.2022 | ZOHO | 921319104096 | KAVIYA M | CSE |
7 | 23.08.2022 | ZOHO | 921319205104 | PRIYADHARSHINI K V | IT |
8 | 23.08.2022 | ZOHO | 921319105046 | SATHISHKUMAR K | EEE |
9 | 23.08.2022 | ZOHO | 921319106263 | VINOTH KANNA S | ECE |
10 | 03.09.2022 | ZOHO | 921319104136 | NISHANTHINI S | CSE |
11 | 03.09.2022 | ZOHO | 921319205139 | STEFFY JENIFER J | IT |
12 | 03.09.2022 | ZOHO | 921319106255 | VIGNESH S | ECE |
13 | 16.09.2022 | ZOHO | 921319106130 | MOTHEESHWARAN R | ECE |
14 | 16.09.2022 | ZOHO | 921319106271 | YOKESH KUMAR B | ECE |
15 | 16.09.2022 | ZOHO | 921319106023 | ARUN J | ECE |
16 | 06.10.2022 | ZOHO | 921319104114 | MOHAMED AFRITH F | CSE |
17 | 07.10.2022 | ZOHO | 921319106196 | SARAVANA PRABHU K | ECE |
18 | 08.11.2022 | ZOHO | 921319104048 | HARIHARAN B | CSE |
19 | 08.11.2022 | ZOHO | 921319106194 | SANTHOSH KUMAR P | ECE |
20 | 08.11.2022 | ZOHO | 921319106066 | HAASHINI SHARADHA PRIYA R | ECE |
21 | 08.11.2022 | ZOHO | 921319106136 | NAGA SUBRAMANIAN S | ECE |
22 | 08.11.2022 | ZOHO | 921319104023 | ARUL BATHRA M | CSE |
23 | 16.11.2022 | ZOHO | 921319104018 | ALAGAPPAN K | CSE |
24 | 20.07.2022 | TIGER ANALYTICS | 921319205019 | DEEPAK JERON A | IT |
25 | 20.07.2022 | TIGER ANALYTICS | 921319205139 | STEFFY JENIFER J | IT |
26 | 20.07.2022 | TIGER ANALYTICS | 921319205142 | SUDHARSAN M | IT |
27 | 20.07.2022 | TIGER ANALYTICS | 921319104092 | KARTHIK KUMAR M | CSE |
28 | 20.07.2022 | TIGER ANALYTICS | 921319106094 | KARTHICK KUMAR T K | ECE |
29 | 20.07.2022 | TIGER ANALYTICS | 921319106192 | SANTHANA SELVI T | ECE |
30 | 20.07.2022 | TIGER ANALYTICS | 921319106271 | YOKESH KUMAR B | ECE |
31 | 28.07.2022 | PROPEL | 921319205069 | MANOJ KUMAR M | IT |
32 | 28.07.2022 | PROPEL | 921319104014 | AJAY S | CSE |
33 | 30.07.2022 | COGNIZANT (GEN C - DIGITAL NUTURE) | 921319106195 | SARAVANA KARTHIKEYAN A | ECE |
34 | 30.07.2022 | COGNIZANT (GEN C - DIGITAL NUTURE) | 921319205003 | AKCHAYA V S | IT |
35 | 30.07.2022 | COGNIZANT (GEN C - DIGITAL NUTURE) | 921319205094 | NIVEDHA B | IT |
36 | 30.07.2022 | COGNIZANT (GEN C - DIGITAL NUTURE) | 921319205018 | DARSHANAA M | IT |
37 | 30.07.2022 | COGNIZANT (GEN C - DIGITAL NUTURE) | 921319205066 | MADHUMITHA N | IT |
38 | 02.08.2022 | TESSOLVE SEMICONDUCTOR, BANGALORE | 921319105014 | GOWTHAM C | EEE |
39 | 02.08.2022 | TESSOLVE SEMICONDUCTOR, BANGALORE | 921319105058 | SWETHA J | EEE |
40 | 02.08.2022 | TESSOLVE SEMICONDUCTOR, BANGALORE | 921319121039 | PRIYADHARSHINI M | BME |
41 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104017 | AKINTHIYA SRINATH K I | CSE |
42 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104167 | SANKAR K | CSE |
43 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104175 | SHANMUGAPRIYA M | CSE |
44 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104232 | YOGANAND K | CSE |
45 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104096 | KAVIYA M | CSE |
46 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104021 | ARAVIND R | CSE |
47 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104208 | TAMILARASAN V | CSE |
48 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319104210 | THARMARAJAN S | CSE |
49 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106243 | THARSHANA K | ECE |
50 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106229 | SUDHARSAN R | ECE |
51 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106273 | ZUKI SULTHANA N | ECE |
52 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106021 | ARIHARAN S | ECE |
53 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106055 | GAJHANA SELVI V | ECE |
54 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106066 | HAASHINI SHARADHA PRIYA R | ECE |
55 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319106135 | NAGARAJAN S | ECE |
56 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205069 | MANOJ KUMAR M | IT |
57 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205111 | RAM PRASATH M V | IT |
58 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205135 | SIVARANJANI S | IT |
59 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205067 | MAHESH RAJA S B | IT |
60 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205113 | RITHIKA C | IT |
61 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205103 | PREEYANKA L | IT |
62 | 02.08.2022 | MALLOW TECHNOLOGIES | 921319205150 | SURYA PRAKASH S | IT |
63 | 02.08.2022 | MALLOW TECHNOLOGIES | 921321622035 | NAGA RAJA | MCA |
64 | 06.08.2022 | ASTRAZENCEA | 921319104020 | ANUSREE B S | CSE |
65 | 06.08.2022 | ASTRAZENCEA | 921319104042 | GAYATHRI A | CSE |
66 | 06.08.2022 | ASTRAZENCEA | 921319104060 | HEMAROSHINI M | CSE |
67 | 06.08.2022 | ASTRAZENCEA | 921319104069 | JANANI R | CSE |
68 | 06.08.2022 | ASTRAZENCEA | 921319104073 | JEEVADHARSHA G S | CSE |
69 | 06.08.2022 | ASTRAZENCEA | 921319104089 | KARTHEESWARI M | CSE |
70 | 06.08.2022 | ASTRAZENCEA | 921319104093 | KARTHIPRANAV G | CSE |
71 | 06.08.2022 | ASTRAZENCEA | 921319104103 | LAKSHMANAN A | CSE |
72 | 06.08.2022 | ASTRAZENCEA | 921319104117 | MOHAMED MUJAHIDEEN M | CSE |
73 | 06.08.2022 | ASTRAZENCEA | 921319104133 | NAVEEN KUMAR R | CSE |
74 | 06.08.2022 | ASTRAZENCEA | 921319104144 | PON ANBALAGAN S | CSE |
75 | 06.08.2022 | ASTRAZENCEA | 921319104187 | SOUNDARYA K | CSE |
76 | 06.08.2022 | ASTRAZENCEA | 921319104201 | SUDHARSAN G | CSE |
77 | 06.08.2022 | ASTRAZENCEA | 921319104226 | VIMALKANTH MJ | CSE |
78 | 06.08.2022 | ASTRAZENCEA | 921319106049 | DHARSHANA S G | ECE |
79 | 06.08.2022 | ASTRAZENCEA | 921319106069 | HARISH B S | ECE |
80 | 06.08.2022 | ASTRAZENCEA | 921319106085 | JEYALAKSHMI J | ECE |
81 | 06.08.2022 | ASTRAZENCEA | 921319106119 | MANI KANDAN G | ECE |
82 | 06.08.2022 | ASTRAZENCEA | 921319106152 | PAVITHRA R | ECE |
83 | 06.08.2022 | ASTRAZENCEA | 921319106243 | THARSHANA K | ECE |
84 | 06.08.2022 | ASTRAZENCEA | 921319106264 | VINUPRASATH S | ECE |
85 | 06.08.2022 | ASTRAZENCEA | 921319205029 | DIVYA DHARSHINI P | IT |
86 | 06.08.2022 | ASTRAZENCEA | 921319205030 | ESWARAN S | IT |
87 | 06.08.2022 | ASTRAZENCEA | 921319205079 | MUTHU KUMAR S | IT |
88 | 06.08.2022 | ASTRAZENCEA | 921319205093 | NITHISH KUMAR R N | IT |
89 | 06.08.2022 | ASTRAZENCEA | 921319205103 | PREEYANKA L | IT |
90 | 06.08.2022 | ASTRAZENCEA | 921319205131 | SHIVANI P | IT |
91 | 06.08.2022 | ASTRAZENCEA | 921319205138 | SRUTHI S | IT |
92 | 06.08.2022 | ZIFO R&D SOLUTIONS | 921319121052 | VEERESH BABU V K | BME |
93 | 27.08.2022 | CENTIZEN | 921319104023 | ARUL BATHRA M | CSE |
94 | 27.08.2022 | CENTIZEN | 921319106097 | KAVINILAVU A R | ECE |
95 | 06.09.2022 | HEXAWARE | 921319104006 | ABIMANYU A | CSE |
96 | 06.09.2022 | HEXAWARE | 921319104016 | AKASH T | CSE |
97 | 06.09.2022 | HEXAWARE | 921319104052 | HARINI S | CSE |
98 | 06.09.2022 | HEXAWARE | 921319104063 | ILAKKIYA S | CSE |
99 | 06.09.2022 | HEXAWARE | 921319104108 | MALAVIKA A C | CSE |
100 | 06.09.2022 | HEXAWARE | 921319104155 | RAJADURAI M | CSE |
101 | 06.09.2022 | HEXAWARE | 921319104180 | SHRINEE VENISHA J | CSE |
102 | 06.09.2022 | HEXAWARE | 921319104194 | SRINITHI L K | CSE |
103 | 06.09.2022 | HEXAWARE | 921319104221 | VIGNESH KUMAR S | CSE |
104 | 06.09.2022 | HEXAWARE | 921319105043 | SABARI SRINIVASH A P | EEE |
105 | 06.09.2022 | HEXAWARE | 921319106008 | AILEEN LINCY T | ECE |
106 | 06.09.2022 | HEXAWARE | 921319106136 | NAGA SUBRAMANIAN S | ECE |
107 | 06.09.2022 | HEXAWARE | 921319106250 | VASUDEVAN K B | ECE |
108 | 06.09.2022 | HEXAWARE | 921319106254 | VIGNESH M | ECE |
109 | 06.09.2022 | HEXAWARE | 921319205028 | DHIVYA PRADAP G | IT |
110 | 06.09.2022 | HEXAWARE | 921319205089 | NAVEEN J MURUGAN | IT |
111 | 06.09.2022 | HEXAWARE | 921319205102 | PRATHIKSHA V | IT |
112 | 06.09.2022 | HEXAWARE | 921319205133 | SHUNDARARAJAN K R | IT |
113 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319104149 | PRANAV NIVAS K | CSE |
114 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319104120 | MONISHA M | CSE |
115 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319104151 | PRASANNA VENKATESH R | CSE |
116 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319105036 | RAJAHARINI S | EEE |
117 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319106031 | BARATH KUMAR V | ECE |
118 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319106062 | GOMATHI SHRUTHY S | ECE |
119 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319106215 | SOWBERNIHA R | ECE |
120 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319106212 | SIVASELVI N | ECE |
121 | 15.09.2022 | SOLARTIS TECHNOLOGY SERVICES PVT. LTD | 921319205052 | KAILASH A D | IT |
122 | 16.09.2022 | HEXAWARE | 921319106241 | TANUJAA SHRI G | ECE |
123 | 16.09.2022 | HEXAWARE | 921319106069 | HARISH B S | ECE |
124 | 16.09.2022 | HEXAWARE | 921319106024 | ARUN KUMAR K | ECE |
125 | 16.09.2022 | HEXAWARE | 921319104027 | ASVITHA S | CSE |
126 | 16.09.2022 | HEXAWARE | 921319205040 | HARSHAVARDHAN KU | IT |
127 | 16.09.2022 | HEXAWARE | 921319106062 | GOMATHI SHRUTHY S | ECE |
128 | 16.09.2022 | HEXAWARE | 921319106127 | MOHAMED SHAIK WASIM M | ECE |
129 | 19.09.2022 | RAMCO SYSTEMS | 921319104128 | NAGENDHIRAN M | CSE |
130 | 19.09.2022 | RAMCO SYSTEMS | 921319104112 | MARIYAM SHATHIKA A | CSE |
131 | 19.09.2022 | RAMCO SYSTEMS | 921319104190 | SOWMIYA K | CSE |
132 | 19.09.2022 | RAMCO SYSTEMS | 921319104180 | SHRINEE VENISHA J | CSE |
133 | 19.09.2022 | RAMCO SYSTEMS | 921319106079 | JAYALAKSHMI S | ECE |
134 | 19.09.2022 | RAMCO SYSTEMS | 921319106169 | RAJEEYA B | ECE |
135 | 19.09.2022 | RAMCO SYSTEMS | 921319106048 | DHARANI V | ECE |
136 | 19.09.2022 | RAMCO SYSTEMS | 921319106223 | SRUTHEESWARI P | ECE |
137 | 19.09.2022 | RAMCO SYSTEMS | 921319106240 | SWETHAA K | ECE |
138 | 19.09.2022 | RAMCO SYSTEMS | 921319205102 | PRATHIKSHA V | IT |
139 | 20.09.2022 | UNILOGIC TECHNOLOGIES | 921319205071 | MATHESH M | IT |
140 | 20.09.2022 | UNILOGIC TECHNOLOGIES | 921319106044 | DEVAKRISHNAN D | ECE |
141 | 20.09.2022 | UNILOGIC TECHNOLOGIES | 921319104078 | JEYAPRATHAP J | CSE |
142 | 28.09.2022 | ACCENTURE | 921319121049 | SRI SOWMYA G | BME |
143 | 28.09.2022 | ACCENTURE | 921319104052 | HARINI S | CSE |
144 | 28.09.2022 | ACCENTURE | 921319104063 | ILAKKIYA S | CSE |
145 | 28.09.2022 | ACCENTURE | 921319104089 | KARTHEESWARI M | CSE |
146 | 28.09.2022 | ACCENTURE | 921319104108 | MALAVIKA A C | CSE |
147 | 28.09.2022 | ACCENTURE | 921319104175 | SHANMUGAPRIYA M | CSE |
148 | 28.09.2022 | ACCENTURE | 921319104213 | VAISHNAVI J | CSE |
149 | 28.09.2022 | ACCENTURE | 921319104215 | VALLIYAMMAI S | CSE |
150 | 28.09.2022 | ACCENTURE | 921319105036 | RAJAHARINI S | EEE |
151 | 28.09.2022 | ACCENTURE | 921319106041 | DARSHIKKA B | ECE |
152 | 28.09.2022 | ACCENTURE | 921319106043 | DEVA DHARSHINI M | ECE |
153 | 28.09.2022 | ACCENTURE | 921319106047 | DHARANI R | ECE |
154 | 28.09.2022 | ACCENTURE | 921319106051 | DIVYA J | ECE |
155 | 28.09.2022 | ACCENTURE | 921319106055 | GAJHANA SELVI V | ECE |
156 | 28.09.2022 | ACCENTURE | 921319106062 | GOMATHI SHRUTHY S | ECE |
157 | 28.09.2022 | ACCENTURE | 921319106066 | HAASHINI SHARADHA PRIYA R | ECE |
158 | 28.09.2022 | ACCENTURE | 921319106069 | HARISH B S | ECE |
159 | 28.09.2022 | ACCENTURE | 921319106077 | JANA RANCHANI V | ECE |
160 | 28.09.2022 | ACCENTURE | 921319106079 | JAYALAKSHMI S | ECE |
161 | 28.09.2022 | ACCENTURE | 921319106090 | JOTHI SANKARI M | ECE |
162 | 28.09.2022 | ACCENTURE | 921319106092 | KARKUVEL DEVI J | ECE |
163 | 28.09.2022 | ACCENTURE | 921319106093 | KARPAGA PRIYA C | ECE |
164 | 28.09.2022 | ACCENTURE | 921319106097 | KAVINILAVU A R | ECE |
165 | 28.09.2022 | ACCENTURE | 921319106105 | KIRTHIKA J | ECE |
166 | 28.09.2022 | ACCENTURE | 921319106113 | MADHUMITHA C | ECE |
167 | 28.09.2022 | ACCENTURE | 921319106119 | MANI KANDAN G | ECE |
168 | 28.09.2022 | ACCENTURE | 921319106134 | NAAGALAKSHMI S | ECE |
169 | 28.09.2022 | ACCENTURE | 921319106136 | NAGA SUBRAMANIAN S | ECE |
170 | 28.09.2022 | ACCENTURE | 921319106169 | RAJEEYA B | ECE |
171 | 28.09.2022 | ACCENTURE | 921319106195 | SARAVANA KARTHIKEYAN A | ECE |
172 | 28.09.2022 | ACCENTURE | 921319106207 | SINDHU K | ECE |
173 | 28.09.2022 | ACCENTURE | 921319106223 | SRUTHEESWARI P | ECE |
174 | 28.09.2022 | ACCENTURE | 921319106239 | SWETHA R K | ECE |
175 | 28.09.2022 | ACCENTURE | 921319106241 | TANUJAA SHRI G | ECE |
176 | 28.09.2022 | ACCENTURE | 921319106262 | VINISHA N K | ECE |
177 | 28.09.2022 | ACCENTURE | 921319106269 | YASMEEN S | ECE |
178 | 28.09.2022 | ACCENTURE | 921319205045 | JANANI M S K | IT |
179 | 28.09.2022 | ACCENTURE | 921319205050 | JEYASHRI J | IT |
180 | 28.09.2022 | ACCENTURE | 921319205061 | KIRUTHIGA J | IT |
181 | 28.09.2022 | ACCENTURE | 921319205097 | PAVITHRA LOSHINI M | IT |
182 | 28.09.2022 | ACCENTURE | 921319205102 | PRATHIKSHA V | IT |
183 | 28.09.2022 | ACCENTURE | 921319205113 | RITHIKA C | IT |
184 | 28.09.2022 | ACCENTURE | 921319205131 | SHIVANI P | IT |
185 | 28.09.2022 | ACCENTURE | 921319205133 | SHUNDARARAJAN K R | IT |
186 | 28.09.2022 | ACCENTURE | 921319205167 | VISWANATHAN R | IT |
187 | 21.10.2022 | ACCENTURE | 921319106240 | SWETHAA K | ECE |
188 | 21.10.2022 | ACCENTURE | 921319106057 | GAYATHRI N | ECE |
189 | 21.10.2022 | ACCENTURE | 921319104104 | LAKSHMI PRIYA B | CSE |
190 | 04.10.2022 | COGNIZANT (GEN C) | 921319121004 | APARNA RS | BME |
191 | 04.10.2022 | COGNIZANT (GEN C) | 921319121007 | CHITAMBARANADHAN R | BME |
192 | 04.10.2022 | COGNIZANT (GEN C) | 921319121008 | DEVIKALA P | BME |
193 | 04.10.2022 | COGNIZANT (GEN C) | 921319121011 | DHANUZASTRI S | BME |
194 | 04.10.2022 | COGNIZANT (GEN C) | 921319121017 | HARSHINI PRIYA T.R. | BME |
195 | 04.10.2022 | COGNIZANT (GEN C) | 921319121022 | KARTHIKEYAN K | BME |
196 | 04.10.2022 | COGNIZANT (GEN C) | 921319121050 | SUBHA MEENA R | BME |
197 | 04.10.2022 | COGNIZANT (GEN C) | 921319121055 | YAKSHINEE T | BME |
198 | 04.10.2022 | COGNIZANT (GEN C) | 921319103005 | BALAJI RAM T | CIVIL |
199 | 04.10.2022 | COGNIZANT (GEN C) | 921319103025 | KIRUTHIKA M J | CIVIL |
200 | 04.10.2022 | COGNIZANT (GEN C) | 921321622027 | KRUTHIKAA B K | MCA |
201 | 04.10.2022 | COGNIZANT (GEN C) | 921321622032 | MOHAMED NAJEEM M | MCA |
202 | 04.10.2022 | COGNIZANT (GEN C) | 921319104008 | ABINAYASHRI K B S | CSE |
203 | 04.10.2022 | COGNIZANT (GEN C ELEVATE) | 921319104018 | ALAGAPPAN K | CSE |
204 | 04.10.2022 | COGNIZANT (GEN C ELEVATE) | 921319104021 | ARAVIND R | CSE |
205 | 04.10.2022 | COGNIZANT (GEN C) | 921319104024 | ARUN T S | CSE |
206 | 04.10.2022 | COGNIZANT (GEN C) | 921319104036 | DEEPADHARSHINI K | CSE |
207 | 04.10.2022 | COGNIZANT (GEN C) | 921319104039 | DHARSHINI D | CSE |
208 | 04.10.2022 | COGNIZANT (GEN C) | 921319104043 | GOKUL KRISHNA J | CSE |
209 | 04.10.2022 | COGNIZANT (GEN C) | 921319104052 | HARINI S | CSE |
210 | 04.10.2022 | COGNIZANT (GEN C) | 921319104084 | JOVITHA M | CSE |
211 | 04.10.2022 | COGNIZANT (GEN C) | 921319104089 | KARTHEESWARI M | CSE |
212 | 04.10.2022 | COGNIZANT (GEN C) | 921319104104 | LAKSHMI PRIYA B | CSE |
213 | 04.10.2022 | COGNIZANT (GEN C) | 921319104106 | MADHUMITHRA S R | CSE |
214 | 04.10.2022 | COGNIZANT (GEN C) | 921319104108 | MALAVIKA A C | CSE |
215 | 04.10.2022 | COGNIZANT (GEN C) | 921319104120 | MONISHA M | CSE |
216 | 04.10.2022 | COGNIZANT (GEN C) | 921319104124 | MURALIDHARAN V | CSE |
217 | 04.10.2022 | COGNIZANT (GEN C) | 921319104129 | NAMRUDHA IYER S R | CSE |
218 | 04.10.2022 | COGNIZANT (GEN C) | 921319104137 | NITHISHA S | CSE |
219 | 04.10.2022 | COGNIZANT (GEN C) | 921319104139 | NIVEDHA S | CSE |
220 | 04.10.2022 | COGNIZANT (GEN C) | 921319104148 | PRADEEP KUMAR C | CSE |
221 | 04.10.2022 | COGNIZANT (GEN C) | 921319104159 | REVVANTH G | CSE |
222 | 04.10.2022 | COGNIZANT (GEN C) | 921319104200 | SUBASHRI M | CSE |
223 | 04.10.2022 | COGNIZANT (GEN C) | 921319104209 | TEJASHWINI T S | CSE |
224 | 04.10.2022 | COGNIZANT (GEN C) | 921319105012 | GOKULRAJ V | EEE |
225 | 04.10.2022 | COGNIZANT (GEN C) | 921319105021 | JEY UGHANNTHAE RHAJEN S | EEE |
226 | 04.10.2022 | COGNIZANT (GEN C) | 921319105023 | KASIVISHALATCHI B | EEE |
227 | 04.10.2022 | COGNIZANT (GEN C) | 921319105031 | NAGARAJAN P | EEE |
228 | 04.10.2022 | COGNIZANT (GEN C) | 921319106012 | AKSHAY K | ECE |
229 | 04.10.2022 | COGNIZANT (GEN C) | 921319106020 | ARAVINDAN N | ECE |
230 | 04.10.2022 | COGNIZANT (GEN C) | 921319106024 | ARUN KUMAR K | ECE |
231 | 04.10.2022 | COGNIZANT (GEN C) | 921319106029 | ASWIN S | ECE |
232 | 04.10.2022 | COGNIZANT (GEN C) | 921319106037 | BRUNISHA P | ECE |
233 | 04.10.2022 | COGNIZANT (GEN C) | 921319106041 | DARSHIKKA B | ECE |
234 | 04.10.2022 | COGNIZANT (GEN C) | 921319106049 | DHARSHANA S G | ECE |
235 | 04.10.2022 | COGNIZANT (GEN C) | 921319106057 | GAYATHRI N | ECE |
236 | 04.10.2022 | COGNIZANT (GEN C) | 921319106062 | GOMATHI SHRUTHY S | ECE |
237 | 04.10.2022 | COGNIZANT (GEN C) | 921319106079 | JAYALAKSHMI S | ECE |
238 | 04.10.2022 | COGNIZANT (GEN C) | 921319106087 | JONES J | ECE |
239 | 04.10.2022 | COGNIZANT (GEN C) | 921319106090 | JOTHI SANKARI M | ECE |
240 | 04.10.2022 | COGNIZANT (GEN C) | 921319106092 | KARKUVEL DEVI J | ECE |
241 | 04.10.2022 | COGNIZANT (GEN C) | 921319106095 | KARTHIKEYAN P | ECE |
242 | 04.10.2022 | COGNIZANT (GEN C) | 921319106097 | KAVINILAVU A R | ECE |
243 | 04.10.2022 | COGNIZANT (GEN C) | 921319106098 | KAVITHA G | ECE |
244 | 04.10.2022 | COGNIZANT (GEN C) | 921319106100 | KEERTHIKA P | ECE |
245 | 04.10.2022 | COGNIZANT (GEN C) | 921319106105 | KIRTHIKA J | ECE |
246 | 04.10.2022 | COGNIZANT (GEN C) | 921319106112 | LIGORI J | ECE |
247 | 04.10.2022 | COGNIZANT (GEN C) | 921319106119 | MANI KANDAN G | ECE |
248 | 04.10.2022 | COGNIZANT (GEN C) | 921319106124 | MITHUN HARI KUMAR M | ECE |
249 | 04.10.2022 | COGNIZANT (GEN C) | 921319106127 | MOHAMED SHAIK WASIM M | ECE |
250 | 04.10.2022 | COGNIZANT (GEN C) | 921319106132 | MUTHU KUMARI T | ECE |
251 | 04.10.2022 | COGNIZANT (GEN C) | 921319106134 | NAAGALAKSHMI S | ECE |
252 | 04.10.2022 | COGNIZANT (GEN C) | 921319106136 | NAGA SUBRAMANIAN S | ECE |
253 | 04.10.2022 | COGNIZANT (GEN C) | 921319106152 | PAVITHRA R | ECE |
254 | 04.10.2022 | COGNIZANT (GEN C) | 921319106169 | RAJEEYA B | ECE |
255 | 04.10.2022 | COGNIZANT (GEN C) | 921319106172 | RAKSEDA KEERTHI A S | ECE |
256 | 04.10.2022 | COGNIZANT (GEN C) | 921319106178 | RISHIKESHVAR RAM V | ECE |
257 | 04.10.2022 | COGNIZANT (GEN C) | 921319106207 | SINDHU K | ECE |
258 | 04.10.2022 | COGNIZANT (GEN C) | 921319106209 | SIVAPRAKASH S | ECE |
259 | 04.10.2022 | COGNIZANT (GEN C) | 921319106233 | SUJITHA G | ECE |
260 | 04.10.2022 | COGNIZANT (GEN C) | 921319106236 | SURYA SHREE N | ECE |
261 | 04.10.2022 | COGNIZANT (GEN C) | 921319106239 | SWETHA R K | ECE |
262 | 04.10.2022 | COGNIZANT (GEN C) | 921319106241 | TANUJAA SHRI G | ECE |
263 | 04.10.2022 | COGNIZANT (GEN C) | 921319106258 | VIGNESWARI A | ECE |
264 | 04.10.2022 | COGNIZANT (GEN C) | 921319106273 | ZUKI SULTHANA N | ECE |
265 | 04.10.2022 | COGNIZANT (GEN C) | 921319205010 | ARUN NIVETHAN M | IT |
266 | 04.10.2022 | COGNIZANT (GEN C) | 921319205040 | HARSHAVARDHAN KU | IT |
267 | 04.10.2022 | COGNIZANT (GEN C) | 921319205045 | JANANI M S K | IT |
268 | 04.10.2022 | COGNIZANT (GEN C) | 921319205051 | JEYA SRINIVASAN M | IT |
269 | 04.10.2022 | COGNIZANT (GEN C) | 921319205061 | KIRUTHIGA J | IT |
270 | 04.10.2022 | COGNIZANT (GEN C) | 921319205092 | NISHANTHI B | IT |
271 | 04.10.2022 | COGNIZANT (GEN C) | 921319205098 | PRADEEPA L | IT |
272 | 04.10.2022 | COGNIZANT (GEN C) | 921319205102 | PRATHIKSHA V | IT |
273 | 04.10.2022 | COGNIZANT (GEN C) | 921319205108 | RAJESH GANAPATHY M | IT |
274 | 04.10.2022 | COGNIZANT (GEN C) | 921319205112 | RATHIKA P | IT |
275 | 04.10.2022 | COGNIZANT (GEN C) | 921319205113 | RITHIKA C | IT |
276 | 04.10.2022 | COGNIZANT (GEN C) | 921319205125 | SARANYA B | IT |
277 | 04.10.2022 | COGNIZANT (GEN C) | 921319205133 | SHUNDARARAJAN K R | IT |
278 | 04.10.2022 | COGNIZANT (GEN C) | 921319205136 | SNEHA V | IT |
279 | 04.10.2022 | COGNIZANT (GEN C) | 921319205153 | SWETHA V | IT |
280 | 04.10.2022 | COGNIZANT (GEN C) | 921319205158 | VARSHA A | IT |
281 | 04.10.2022 | COGNIZANT (GEN C) | 921319205169 | YOGIRAJ S | IT |
282 | 04.10.2022 | COGNIZANT (GEN C) | 921319114041 | HEMPRASATH S | MECH |
283 | 04.10.2022 | COGNIZANT (GEN C) | 921319114063 | MANOJKUMAR M | MECH |
284 | 04.10.2022 | COGNIZANT (GEN C) | 921319114099 | SABARINATHAN S | MECH |
285 | 04.10.2022 | COGNIZANT (GEN C) | 921319114143 | YOGESH KUMAR S | MECH |
286 | 10.10.2022 | COGNIZANT (GEN C) | 921319121018 | JAI NAGESHWARAN M | BME |
287 | 10.10.2022 | COGNIZANT (GEN C) | 921319121027 | MADHURAVANI H | BME |
288 | 10.10.2022 | COGNIZANT (GEN C) | 921319121047 | SNEHAPRIYA C | BME |
289 | 10.10.2022 | COGNIZANT (GEN C) | 921321622053 | SUDHARSAN B | MCA |
290 | 10.10.2022 | COGNIZANT (GEN C) | 921319104053 | HARISH BABU S | CSE |
291 | 10.10.2022 | COGNIZANT (GEN C) | 921319104065 | INDHUMATHI S | CSE |
